| Green Gear Cycling, Inc. |
| 3364 W. 11th Ave. | Bike Design |
| Eugene, OR 97402 |
| Tel: (541) 687-0487/ (800) 777-0258 | Specification |
| Fax: (541) 687-0403 |
| Web: www.bikefriday.com | 28532 |
| Email: info@bikefriday.com |
| Spec. Date | 2/19/01 |
| For: | Ron Gilbert | Sales Representative | Custom Sizing for: | Ron Gilbert |
| Steve Scarich | BB to Saddle | 32 | BarWidth | 42 |
| Boston, MA | Ground to Bars | 36 | Height | 73 |
| Crank Arm Length | 175 | Weight | 200 |
| Saddle to Bar | 30.5 | Age | 46 |
| Name Plate: | Ron Gilbert | Riding Style | 3 | Inseam | Xseam | 36 |
| Name Plate: | Ron Gilbert | Ground to Saddle | 40.5 |
| Frame: | AirGlide (406) |
| Notes |
| Model : | Chorus Sport 24 |
| Color: | Undecided |
| Part Type | Part Description | Qty | Charge | Notes |
| Bars | TTT Prima 199 42cm c to c | 1 | $0.00 |
| Stem | BF Custom Adjustable Stem 1 1/4" steerer | 1 | $0.00 |
| Cranks | Campy Chorus 175mm | 1 | $0.00 |
| BB bearings | Campy Chorus 102mm 68xEng | 1 | $0.00 |
| Chainrings | 44T x 135 w/ protector for 3x set up | 1 | $0.00 |
| Tires | Conti Top Touring 20 x 1 .375" street (406) 70psi | 2 | $24.00 |
| Inner Tubes | 20x1.125-1.5 PV 406 (label 18x1 3/8) | 2 | $0.00 |
| Shifters | Campy Chorus Ergo 9 | 1 | $0.00 |
| Deraileur R. | Campy Chorus 9/8 | 1 | $0.00 |
| Deraileur Fr. | Not required with 3x Hub | 1 | $0.00 |
| Brakes | SRAM 7.0 "V" brakes | 2 | $0.00 |
| Cassette | 11-28 8sp-9sp spacing w/ Campy spacing for 3x | 1 | $0.00 |
| Hub Fr. | Campy Chorus 36o F. Hub | 1 | $0.00 |
| Hub R. | SRAM Spectro 3X Rear Hub 36o | 1 | $0.00 |
| Rims | Sun CR-18 (406) 24o 20x1.5" | 2 | $0.00 |
| Headsets | 1 1/4" Chris King SB (The best) | 1 | $80.00 |
| Chain, Drive | Campy Record 9 chain | 1 | $0.00 |
| Seatpost | American Classic 27.0 x 250 | 1 | $0.00 |
| Spokes | DT 14 ga. Stainless (5.4gms@ 190 w/ brass nip) | 48 | $0.00 |
| Saddle | Selle Italia Flite Ti | 1 | $69.00 |
| Fenders | AirFriday Fender set | 1 | $60.00 |
| Rack, Front | BF Front Rack ($75) | 1 | $75.00 |
| Rack, Rear | BF Rear Rack ($40)Std. Alloy Black | 1 | $40.00 |
| Bottles | Bottle Cage / Cateye Flexable | 1 | $0.00 |
| Bottles | Water Bottle / BF | 1 | $0.00 |
| Suitcase | BF TravelCaseCarlton($217) | 1 | $217.00 | Yellow, if possible |
| Pedals are not included with this bike | Model Base | $2,450.00 |
| Color Price: | $0.00 |
| Total | $565.00 |
| Discount |
| Total Bike Price | $3,015.00 |
| Optional Items Available Separately |
| Carrying bags, seat bags, | Items not in other designations | Cyclng computers |
| Kickstands | Pedals | Pumps |
| TravelTrailers & components | Misc, accessories not catogorized |
| Monday, February 19, 2001 | Page 1 of 1 |